Delight your cat with our FELIX Adult Cat Mixed Selection in Jelly - an assortment of delicious recipes in a decadent, juicy jelly. We include beef, chicken, tuna and salmon with trout in our variety pack so your cat can try an array of different flavours every day. Our dihes are made with high quality ingredients, including an assortment of vitamins and minerals that provide essential care to your adult cat. We're sure your adult cat will love our delicious FELIX Adult Cat Mixed Selection in Jelly with the irresistible flavours that will make their mouth water!
Information
Storage
Keep pet food in a cool and dry place. Best before date, registration and batch number: see coding on bottom panel or base of the pouch.
Preparation and Usage
- For an average adult cat (4kg), feed 3 to 4 pouches per day in at least 2 separate meals. The adult maintenance averages are based on moderately active cats at normal environmental temperatures. Individual needs vary and feeding should be adjusted as required to maintain your cat at a lean, healthy body weight. Serve at room temperature. Clean, fresh drinking water should always be available.
Additives
- Free From Colours
- Contains 100% of the nutrients your cat needs for a healthy, balanced diet
- The perfect assortment of dihes including beef, chicken, tuna and salmon with trout
- Specially formulated by PURINA vets and nutritionists for your adult cat
- Vitamins and minerals provide your cat with all he needs to live a happy and active life
- Served in individual pouches for a great dining experience
- 3 x with Tuna
- 3 x with Chicken
- 3 x with Salmon & with Trout
- 3 x with Beef
Beef Ingredients
Meat and Animal Derivatives (of which Beef 4%), Fish and Fish Derivatives, Minerals, Various Sugars
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 83.0% |
Protein: | 8.5% |
Fat content: | 3.0% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.6% |
Nutritional additives: | IU/kg: |
Vit A: | 627 |
Vit D3: | 96 |
Vit E: | 14 |
- | mg/kg: |
3b103: (Fe: | 7.2) |
3b202: (I: | 0.18) |
3b405: (Cu: | 0.63) |
3b503: (Mn: | 1.4) |
3b605: (Zn: | 12.8) |
3a370: | 395 |
Additives: | - |
Flavouring | - |
Tuna Information
Ingredients
Meat and Animal Derivatives, Fish and Fish Derivatives (Tuna 4%), Minerals, Various Sugars
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 83.0% |
Protein: | 8.5% |
Fat content: | 3.0% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.6% |
Nutritional additives: | IU/kg: |
Vit A: | 627 |
Vit D3: | 96 |
Vit E: | 14 |
- | mg/kg: |
3b103: (Fe: | 7.2) |
3b202: (I: | 0.18) |
3b405: (Cu: | 0.63) |
3b503: (Mn: | 1.4) |
3b605: (Zn: | 12.8) |
3a370: | 395 |
Additives: | - |
Flavouring | - |
Salmon Information
Ingredients
Meat and Animal Derivatives, Fish and Fish Derivatives (Salmon 4%, Trout 4%), Minerals, Various Sugars
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 83.0% |
Protein: | 8.5% |
Fat content: | 3.0% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.6% |
Nutritional additives: | IU/kg: |
Vit A: | 627 |
Vit D3: | 96 |
Vit E: | 14 |
- | mg/kg: |
3b103: (Fe: | 7.2) |
3b202: (I: | 0.18) |
3b405: (Cu: | 0.63) |
3b503: (Mn: | 1.4) |
3b605: (Zn: | 12.8) |
3a370: | 395 |
Additives: | - |
Flavouring | - |
Chicken Information
Ingredients
Meat and Animal Derivatives (of which Chicken 8%), Fish and Fish Derivatives, Minerals, Various Sugars
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 83.0% |
Protein: | 8.5% |
Fat content: | 3.0% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.6% |
Nutritional additives: | IU/kg: |
Vit A: | 627 |
Vit D3: | 96 |
Vit E: | 14 |
- | mg/kg: |
3b103: (Fe: | 7.2) |
3b202: (I: | 0.18) |
3b405: (Cu: | 0.63) |
3b503: (Mn: | 1.4) |
3b605: (Zn: | 12.8) |
3a370: | 395 |
Additives: | - |
Flavouring |